In My Effectory, users can be assigned different types of coordinator roles based on their level of involvement with the platform. These roles determine access levels, influencing the settings, features, and information coordinators can view and manage. Below you will find an overview of My Effectory's features and settings organized according to the tabs that make up the platform's navigation bar: Home, Employees, Projects, Organization. Within the Projects tab, we've created separate sections for Surveys and the Results Dashboard. |
|
Per feature, we specify the level of access each coordinator role has. You can learn more about coordinator roles in My Effectory in this article. |
Home tab
Central coordinator | Employee coordinator | Project coordinator | Local coordinator | Result access coordinator | |
---|---|---|---|---|---|
Can access Home tab | Yes | Yes | Yes | Yes | Yes |
Employees tab
Central coordinator | Employee coordinator | Project coordinator | Local coordinator | Result access coordinator | |
---|---|---|---|---|---|
Can access and make changes | Yes | Yes | No | No | No |
Can add/remove employees manually | Yes | Yes | No | No | No |
Can upload an employee data file | Yes | Yes | No | No | No |
Can delete all employee data | No | No | No | No | No |
Projects tab
Central coordinator | Employee coordinator | Project coordinator | Local coordinator | Result access coordinator | |
---|---|---|---|---|---|
Can access and adjust Project Settings | Yes, in all projects | No | Yes, in projects they are linked to | No | No |
Can select project participants | Yes, in all projects | No | Yes, in projects they are linked to | No | No |
Can set up Group Structures | Yes, in all projects | No | Yes, in projects they are linked to | No | No |
Can assign/remove Project Coordinators | Yes, in all projects | No | Yes, in projects they are linked to | No | No |
Can assign/remove Group Coordinators | Yes, in all projects | No | Yes, in projects they are linked to | Yes, in groups they are linked to | No |
Can see survey statuses | Yes, in all projects | No | Yes, in projects they are linked to | Can only see surveys they created | No |
Can see Group Participation | Yes, in all projects | No | Yes, in projects they are linked to | No | No |
Can see project's overall response rate* | Yes, in all projects | No | Yes, in projects they are linked to | Yes | Yes |
Can access Recent Files | Yes, in all projects | No | Yes, in projects they are linked to | No | No |
*The overall response rate of the project is calculated by combining the response rates of all the surveys run within the project. To find out who has access to the response rate of a specific survey, see the item Can follow response of ongoing surveys in the table below.
Surveys
Central coordinator | Employee coordinator | Project coordinator | Local coordinator | Result access coordinator | |
---|---|---|---|---|---|
Can create surveys | Yes | No | Yes, within their projects | Yes, for groups they are linked to | No |
Can follow response of ongoing surveys | Yes, for all surveys | No | Yes, for all surveys within their projects | Yes, for groups they are linked to | Yes, for groups they are linked to |
Can extend survey period | Yes, for all surveys | No | Yes, within their projects | Yes, for surveys they created | No |
Can distribute Printable Invitations | Yes, for all surveys | No | Yes, within their projects | Yes, for groups they are linked to | No |
Can adjust Results Access settings | Yes, for all surveys | No | Yes, for all surveys within their projects | Yes, for surveys they created | No |
Can adjust Results Release settings | Yes, for all surveys | No | Yes, for all surveys within their projects | Yes, for surveys they created | No |
Results dashboard
Central coordinator | Employee coordinator | Project coordinator | Local coordinator | Result access coordinator | |
---|---|---|---|---|---|
Can access and view survey results | Yes, for all groups in all surveys* | No | Yes, for all groups in surveys within their projects* |
Yes, for groups they are linked to* |
Yes, for groups they are linked to* |
Can access Action Planner and add/remove pins | Yes, for all groups in all surveys | No | Yes, for all groups in surveys within their projects | Yes, for groups they are linked to | Yes, for groups they are linked to |
Can download reports | Yes, for all groups in all surveys | No | Yes, for all groups in surveys within their projects | Yes, for groups they are linked to | Yes, for groups they are linked to |
Organization tab
Central coordinator | Employee coordinator | Project coordinator | Local coordinator | Result access coordinator | |
---|---|---|---|---|---|
Can assign/remove Organization Coordinators | Yes | No | No | No | No |
Can access and adjust MFA settings | Yes | No | No | No | No |
Can access Integrations Marketplace & request an HRIS integration | Yes | No | No | No | No |
Can access and adjust Confidentiality settings | Yes | No | No | No | No |
Comments
Please sign in to leave a comment.